Courts, Jail, and Warrant Info
CALL US
Important Numbers
Billy Olson Bail Bond
| Department | Number |
|---|---|
| Jail | 325-691-7422 |
| Sheriff | 325-674-1300 |
| County Clerk | 325-674-1202 |
| District Clerk | 325-674-1316 |
| County Court #1 | 325-674-1323 |
| County Court #2 | 325-674-1208 |
| 42nd District Court | 325-674-1314 |
| 104th District Court | 325-674-1313 |
| 326th District Court | 325-674-1325 |
| 350th District Court | 325-674-1242 |
| J.P. 1-1 Abilene | 325-674-1338 |
| J.P. 1-2 Abilene | 325-674-1267 |
| J.P. 2 Merkel | 325-928-5114 |
| J.P. 3 Tuscola | 325-554-7893 |
| J.P. 4 Lawn | 325-583-2341 |
| District Attorney | 325-674-1261 |
| Check Fraud Div. | 325-674-1360 |
| Indigent Defense | 325-738-8541 |
| Probation | 325-674-1247 |
| Constable | 325-674-1319 |
| Parole | 325-672-1495 |
| Pre-Trial Diversion | 325-674-1378 |
| Merkel Municipal Court | 325-928-4911 |
| Tye Municipal Court | 325-692-9581 |
| Child Protective Services | 325-691-8100 |
| Texas Alcohol and Beverage | 325-695-2841 |
| Motor Vehicle Registration | 325-674-1224 |
| Law Library | 325-674-1395 |
| Tax Office | 325-676-9381 |
| Department of Public Safety | 325-975-4000 |
| Texas Rangers | 325-795-4078 |
City Of Abilene
| Department | Number |
|---|---|
| Municipal Court | 325-676-6333 |
| Police Non-Emergency | 325-673-8331 |
| Fire and Police Emergency | 911 |
| Fire Non-Emergency | 325-676-6676 |
| City Manager | 325-676-6206 |
| City Attorney | 325-676-6251 |
Callahan County
| Department | Number |
|---|---|
| Jail | 325-854-1747 |
| County Clerk | 325-854-5815 |
| District Clerk | 325-854-5825 |
| County Court | 325-854-5805 |
| 42nd District Court | 325-674-1314 |
| Justice of Peace | 325-854-5830 |
| District Attorney | 325-854-5810 |
| Probation | 325-854-5873 |
Jones County
| Department | Number |
|---|---|
| Jail | 325-823-3201 |
| Fax | 325-823-2714 |
| County Clerk | 325-823-3762 |
| District Clerk | 325-823-3731 |
| 259th District Court | 325-823-2721 |
| District Attorney | 325-823-2742 |
| Justice of Peace | 325-823-3761 |
| Sheriff | 325-823-3201 |
Nolan County
| Department | Number |
|---|---|
| Jail | 325-235-5471 |
| Sheriff | 325-235-5471 |
| County Clerk | 325-235-2462 |
| District Clerk | 325-235-2111 |
| County Court | 325-235-2353 |
| 32nd District Court | 325-235-3133 |
| Justice of Peace | 325-235-5482 |
| District Attorney | 325-235-8639 |
| County Attorney | 325-235-5469 |
| Probation | 325-235-2608 |
Shackelford County
| Department | Number |
|---|---|
| 259th District Judge | 325-762-2232, Ext 116 |
| Sheriff and Jail | 325-762-2000 |
| County and District Clerk | 325-762-2232, Ext 3 |
| Probation | 325-823-2417 |
| County Attorney | 325-762-2232, Ext 113 |
| Justice of Peace | 325-762-2232, Ext 105 |




